Travel Information
Travel Info 2025
Location | Date | Miles | Gallons | Avg Fuel Cost | MPG | Cents/Mile | Total | |
Totals |
Travel Info 2024
Location | Date | Miles | Gallons | Avg Fuel Cost | MPG | Cents/Mile | Total | |
OWA – Tropic RV Resort | 1/11-4/24 | 604 | 43.42 | 3.30 | 13.9 | .23 | 143.07 | |
OWA – Tropic RV Resort | 2/23-25/24 | 576 | 42.72 | 3.41 | 13.48 | .25 | 145.57 | |
OWA – Tropic RV Resort | 3/21-24/24 | 625 | 46.82 | 3.40 | 13.35 | .25 | 159.35 | |
River View RV Resort | 4/5-8/24 | 230 | 14.28 | 3.28 | 16.1 | .20 | 46.83 | |
OWA – Tropic RV Resort | 5/2-5/5/24 | 802 | 57.89 | 3.32 | 13.85 | .24 | 192.11 | |
Poplar Bluff MO | 5/16/24 5/18/24 | 798 | 57.87 | 3.38 | 13.79 | .24 | 198.00 | |
Gulfport MS | 6/21/24-6/23/24 | 405 | 32.06 | 3.13 | 12.6 | .25 | 100.30 | |
OWA – Tropic RV Resort | 7/3/24-7/5/24 | 585 | 44.75 | 3.40 | 13.07 | .25 | 152.12 | |
Gulfport Luxury RV | 8/8/24-8/11/24 | 485 | 34.63 | 2.95 | 14.01 | .21 | 102.29 | |
Sedalia MO ACI Rally | 10/2/24 – 10/11/24 | 1414 | 106.16 | 3.17 | 13.32 | .24 | 336.18 | |
River View RV Park Vidalla LA | 10/18/24 – 10/20/24 | 273 | 18.87 | 2.89 | 14.47 | .20 | 54.7 | |
Gulfport Luxury RV | 12/8/24 – 12/10/24 | 414 | 30.16 | 2.74 | 13.70 | .20 | 82.69 | |
Oak Mountain State Park | 12/28/24- 12/30/24 | 616 | 47.92 | 3.10 | 13.79 | .22 | 148.56 | |
Totals | 1-10- 2024 | 7872 | 577 | 3.22 | 13.63 | $0.24 | $1859.18 |
Travel Info 2023
Location | Miles | Fuel | MPG | Cents/Mile | Total |
Meaher State Park – Spanish Fort AL | 484 | 3.73 | 14.1 | .26 | 128.03 |
River View RV Park – Vidalia LA | 200 | 3.53 | 15.7 | .22 | 44.81 |
Reunion Lake RV Resort Ponchatoula, LA |
300 | 3.64 | 13.9 | .26 | 78.50 |
Gulf Beach RV Resort | 348 | 3.04 | 13.2 | .23 | 80.13 |
Camelot RV – Poplar Bluff MO – N Little Rock | 930 | 3.04 | 12.9 | .23 | 219.16 |
Sun Outdoors – Panama City Beach FL | 971 | 3.10 | 13.0 | .23 | 231.54 |
Silver Slipper Rv Park | 582 | 3.09 | 14.1 | .21 | 127.54 |
Kentucky Trip** | 1736 | 4.08 | 13.8 | .29 | 511 |
*Sumner Crest Winery | *456 | – | – | – | *133 |
*Lexington KY | *186 | – | – | – | *54 |
*Louisville KY | *82 | – | – | – | *24 |
*Tunica MS | *407 | – | – | – | *119 |
*home | *187 | – | – | – | *55 |
Sun Outdoors – Orange Beach AL | 651 | 3.80 | 13.2 | .32 | 208 |
Hoover Met RV Park – Birmingham AL | 658 | 3.79 | 13.8 | .27 | 179 |
Totals | 6860 | 3.61 | 13.8 | .26 | $1805 |
Travel Info 2022
Location | Miles | Fuel | MPG | Cents/Mile | Total |
Buccaneer State Park | 386 | 3.89 | 12.9 | .30 | 116.40 |
Biloxi Bay Rv Resort | 358 | 3.89 | 11.4 | .34 | 122.15 |
Hoover Met RV Park | 484 | 3.79 | 11.5 | .33 | 159.51 |
Plantation RV Park | 190 | 3.69 | 14.7 | .25 | 47.69 |
Blossom Hill Farm | 100 | 3.89 | 13.7 | .28 | 28.39 |
Silver Slipper | 402 | 4.11 | 13.0 | .32 | 127.00 |
Slippy Hollow RV Pk | 216 | 4.48 | 13.1 | .34 | 73.88 |
River View RV Park | 200 | 3.95 | 14.4 | .27 | 54.86 |
Gulf Beach RV Resort | 348 | 3.15 | 13.4 | .23 | 81.59 |
Gulf Beach RV Resort | 348 | 3.05 | 13.4 | .22 | 79.20 |
Reunion Lake Resort | 304 | 3.10 | 12.4 | .25 | 76.00 |
Hoover Met RV Park | 484 | 3.15 | 12.9 | .33 | 118.18 |
Gulf Beach RV Resort* | 348 | 4.19 | 12.7 | .33 | 114.80 |
Totals | 4168 | 3.72 | 13.04 | .29 | 1199.65 |
Recent Trips
Tropic Hideaway RV Resort, Foley AL
OWA Resort - Foley AL January 11-14, 2024 We make our first trip to OWA and Tropic Hideaway RV Resort for our first trip ever made in January....
Hoover Met RV Park – Birmingham AL
Hoover Met RV Park - November 16-22, 2022 - Site 120 Thursday: November 16, 2023 We got off at about 2:20pm after working most of the day. We...
Sun Outdoors – Orange Beach, AL
Sun Outdoors - Orange Beach, AL October 25-29 This is our first visit to the Orange Beach area, but we’ve had great experiences at three different...
KY Horse RV Park – Lexington KY
Kentucky Horse RV Park in Lexington and Churchill Downs in Louisville September 8-17, 2023. This adventure we took a trip into Kentucky for a...
Gulf Beach RV Resort – Biloxi MS
Gulf Beach RV Resort - Biloxi Ms - August 10-13, 2023 - Site #4 Fuel mileage 13.3 This short trip is a quick getaway to relax, eat some good food,...
Silver Slipper – Waveland MS
Silver Slipper Rv Park - July 6-9, 2023 - Site #3 - Waveland MS MPG 14.1 Our trip is to the Silver Slipper where we have been before. We plan to...
Sun Outdoors – Panama City Beach
Panama City Beach, FL - June 1-5, 2023 - Sun Outdoors - Site #72 13.0 miles per gallon. 971 total miles We started our second of two back-to-back...
Poplar Bluff MO – N. Little Rock AK
Poplar Bluff MO Trip - North Little Rock AK - May 24, 25 and 26, 2023 12.9 miles per gallon. This will be our furthest trip to date, 800+ miles....
Gulf Beach RV Resort – Biloxi MS
Gulf Beach RV Resort - Biloxi Ms - Site #4 May 12-14, 2023 As always, when you travel you look at the weather to see how it’s going to be where...
Sun Outdoors New Orleans North Shore – Ponchatoula LA
Sun Outdoors New Orleans North Shore April 5-7 Ponchatoula Louisiana This trip was just a quick get away to rest and relax. Overall we...
River View RV Park – Vidalia LA
River View RV Park - Vidalia LA - Natchez MS, March 17 - 20, 2023 This trip will be our second trip to River View RV Park in Vidalia LA. We like...
Meaher State Park – Spanish Fort AL
Meaher State Park - February 24 - 27 2023 - Spanish Fort AL - Site #14 Airstream - Year Two Travel Friday - We start our 2023 travels off...