Travel Information
Travel Info 2026
| Location | Date | Miles | Gallons | Avg Fuel Cost | Days | MPG | Cents/Mile | Total |
| Foley RV Center | 2/19/2026 | 330 | 26.2 | 3.15 | 1 | 12.6 | .25 | 82.50 |
| Region 3 Rally | 2/28/26 - 3/9/26 | 1622 | 130.06 | $4.17 | 10 | 12.47 | .32 | $523.15 |
| Gulfport Luxury Resort | 4/8/26 - 4/12/26 | 476 | 36.03 | 5.133 | 5 | 13.21 | .39 | $184.93 |
| Streamin’ in the Mountains – Palmetto Cove – Cleveland SC | 5/4/26 - 5/11/26 | 1387 | 100.89 | 4.963 | 8 | 13.74 | .36 | 500.67 |
| Foley RV Center | 5/13/26 | 404 | 30.83 | 4.649 | 1 | 13.10 | .35 | 143.34 |
| Poplar Bluff | 5/21/26 - 5/23/26 | 868 | 68.23 | 4.832 | 3 | 12.72 | .38 | 329.69 |
| Nashville | 5/30/26 - 6/08/26 | 1076 | 78.78 | 4.438 | 10 | 13.66 | .32 | 349.64 |
| Gulfport Luxury Resort | 7/16/26 - 7/19/26 | 540 | 42.2 | 4.791 | 4 | 12.80 | .37 | 202.12 |
| Tropic Hideaway | 8/21/26 - 8/24/26 | 643 | 50.74 | 5.29 | 4 | 12.67 | .42 | 268.87 |
| Savannah Ga | 9/5/2026 - 9/14/26 | 1514 | 114.81 | 5.84 | 10 | 13.19 | .44 | 671.43 |
| Totals | 8678 | 661.47 | 4.80 | 56 | 13.12 | .37 | 3175.32 |
Travel Info 2025
| Location | Date | Miles | Gallons | Avg Fuel Cost | Days | MPG | Cents/Mile | Total |
| Gulfport Luxury RV Resort | 2/22/25 - 2/24/25 | 456 | 33.15 | $2.99 | 4 | 13.76 | .22 | $99.15 |
| Tropic Hideaway RV Resort | 3/19/25 - 3/23/25 | 609 | 43.18 | $3.09 | 5 | 14.1 | .22 | $133.82 |
| River View RV Park | 3/28/25 - 3/30/25 | 257 | 15.75 | $3.19 | 3 | 16.3 | .20 | $50.38 |
| Jekyll Island | 4/30/25 - 5/5/25 | 1605 | 123.96 | $3.28 | 6 | 12.95 | .25 | $407.45 |
| Poplar Bluff | 5/8/25 - 5/11/25 | 838 | 64.35 | $2.99 | 4 | 13.02 | .23 | $192.48 |
| Gulfport Luxury ** | 6/18/25 - 6/22/25 | 403 | 31.47 | $3.19 | 4 | 12.8 | .26 | $102.86 |
| Gulfport Luxury | 7/17/25 - 7/20/25 | 399 | 31.67 | $3.19 | 4 | 12.6 | .25 | $101.31 |
| Gulfport Luxury | 8/7/25 - 8/10/25 | 346 | 27.09 | $2.99 | 4 | 12.8 | .23 | $81.27 |
| Top of Georgia | 8/3025 - 9/7/25 | 1136 | 90.49 | $3.05 | 8 | 12.5 | .24 | $276.10 |
| Gulfport Luxury | 9/26/25 - 09/30/25 | 399 | 30.00 | $3.09 | 5 | 13.3 | .23 | $92.94 |
| Riverview RV | 10/17/25 - 10/19/25 | 258 | 18.47 | $2.94 | 3 | 13.9 | .21 | $54.47 |
| Gulfport Luxury | 11/6/25 - 11-9-25 | 481 | 38.1 | $3.15 | 4 | 12.6 | .25 | $120.12 |
| Myrtle Beach SC | 12/2/25 - 12/8/25 | 1700 | 128.8 | $3.23 | 7 | 13.20 | .24 | $415.74 |
| Totals | 8887 | 676.5 | $3.15 | 61 | 13.14 | .24 | $2128.10 |
Travel Info 2024
| Location | Date | Miles | Gallons | Avg Fuel Cost | Days | MPG | Cents/Mile | Total |
| OWA - Tropic RV Resort | 1/11/24 - 11/15/24 | 604 | 43.42 | 3.30 | 4 | 13.9 | .23 | 143.07 |
| OWA - Tropic RV Resort | 2/23-25/24 | 576 | 42.72 | 3.41 | 3 | 13.48 | .25 | 145.57 |
| OWA - Tropic RV Resort | 3/21-24/24 | 625 | 46.82 | 3.40 | 4 | 13.35 | .25 | 159.35 |
| River View RV Resort | 4/5-8/24 | 230 | 14.28 | 3.28 | 4 | 16.1 | .20 | 46.83 |
| OWA - Tropic RV Resort | 5/2-5/5/24 | 802 | 57.89 | 3.32 | 4 | 13.85 | .24 | 192.11 |
| Poplar Bluff MO | 5/16/24 5/18/24 | 798 | 57.87 | 3.38 | 3 | 13.79 | .24 | 198.00 |
| Gulfport MS | 6/21/24-6/23/24 | 405 | 32.06 | 3.13 | 3 | 12.6 | .25 | 100.30 |
| OWA - Tropic RV Resort | 7/3/24-7/5/24 | 585 | 44.75 | 3.40 | 3 | 13.07 | .25 | 152.12 |
| Gulfport Luxury RV | 8/8/24-8/11/24 | 485 | 34.63 | 2.95 | 4 | 14.01 | .21 | 102.29 |
| Sedalia MO ACI Rally | 10/2/24 - 10/11/24 | 1414 | 106.16 | 3.17 | 10 | 13.32 | .24 | 336.18 |
| River View RV Park Vidalla LA | 10/18/24 - 10/20/24 | 273 | 18.87 | 2.89 | 3 | 14.47 | .20 | 54.7 |
| Gulfport Luxury RV | 12/8/24 - 12/10/24 | 414 | 30.16 | 2.74 | 3 | 13.70 | .20 | 82.69 |
| Oak Mountain State Park | 12/28/24- 12/30/24 | 616 | 47.92 | 3.10 | 3 | 13.79 | .22 | 148.56 |
| Totals | 1-10- 2024 | 7872 | 577 | 3.22 | 51 | 13.63 | $0.24 | $1859.18 |
Travel Info 2023
| Location | Miles | Fuel | MPG | Cents/Mile | Total |
| Meaher State Park - Spanish Fort AL | 484 | 3.73 | 14.1 | .26 | 128.03 |
| River View RV Park - Vidalia LA | 200 | 3.53 | 15.7 | .22 | 44.81 |
| Reunion Lake RV Resort Ponchatoula, LA |
300 | 3.64 | 13.9 | .26 | 78.50 |
| Gulf Beach RV Resort | 348 | 3.04 | 13.2 | .23 | 80.13 |
| Camelot RV - Poplar Bluff MO - N Little Rock | 930 | 3.04 | 12.9 | .23 | 219.16 |
| Sun Outdoors - Panama City Beach FL | 971 | 3.10 | 13.0 | .23 | 231.54 |
| Silver Slipper Rv Park | 582 | 3.09 | 14.1 | .21 | 127.54 |
| Kentucky Trip** | 1736 | 4.08 | 13.8 | .29 | 511 |
| *Sumner Crest Winery | *456 | - | - | - | *133 |
| *Lexington KY | *186 | - | - | - | *54 |
| *Louisville KY | *82 | - | - | - | *24 |
| *Tunica MS | *407 | - | - | - | *119 |
| *home | *187 | - | - | - | *55 |
| Sun Outdoors - Orange Beach AL | 651 | 3.80 | 13.2 | .32 | 208 |
| Hoover Met RV Park - Birmingham AL | 658 | 3.79 | 13.8 | .27 | 179 |
| Totals | 6860 | 3.61 | 13.8 | .26 | $1805 |
Travel Info 2022
| Location | Miles | Fuel | MPG | Cents/Mile | Total |
| Buccaneer State Park | 386 | 3.89 | 12.9 | .30 | 116.40 |
| Biloxi Bay Rv Resort | 358 | 3.89 | 11.4 | .34 | 122.15 |
| Hoover Met RV Park | 484 | 3.79 | 11.5 | .33 | 159.51 |
| Plantation RV Park | 190 | 3.69 | 14.7 | .25 | 47.69 |
| Blossom Hill Farm | 100 | 3.89 | 13.7 | .28 | 28.39 |
| Silver Slipper | 402 | 4.11 | 13.0 | .32 | 127.00 |
| Slippy Hollow RV Pk | 216 | 4.48 | 13.1 | .34 | 73.88 |
| River View RV Park | 200 | 3.95 | 14.4 | .27 | 54.86 |
| Gulf Beach RV Resort | 348 | 3.15 | 13.4 | .23 | 81.59 |
| Gulf Beach RV Resort | 348 | 3.05 | 13.4 | .22 | 79.20 |
| Reunion Lake Resort | 304 | 3.10 | 12.4 | .25 | 76.00 |
| Hoover Met RV Park | 484 | 3.15 | 12.9 | .33 | 118.18 |
| Gulf Beach RV Resort* | 348 | 4.19 | 12.7 | .33 | 114.80 |
| Totals | 4168 | 3.72 | 13.04 | .29 | 1199.65 |
Recent Trips
Hurricane Isaias Changes Our New Orleans RV Plans
October 8–11, 2026
Hurricane Isaias prompted cancellation of the October 8–11, 2026, New Orleans RV Resort and Marina stay; the resort allowed rescheduling. The storm made landfall October 9, but the One Vision of Queen concert proceeded at Jefferson Performing Arts Center.
Our Savannah Airstream Adventure
September 5-13, 2026
After months of planning, it was finally time to point Big Blue and Frances east toward Savannah, Georgia. Savannah had been on our bucket list for quite a while, and this trip gave us the perfect opportunity to experience the city while spending time with friends and fellow Airstreamers.
Our Tropic Hideaway Getaway
Tropic Hideaway – August 21 – 24, 2026
The trip to Foley, Alabama, was enjoyable, with spacious and comfortable campsites. The group spent time relaxing, exploring the area, and enjoying the amenities. The return trip home was smooth, and they are now preparing for their next trip to Savannah, Georgia, with the Coastal Carolina Airstream Club.
Gulfport Luxury RV Resort
Gulfport Luxury RV Resort – July 16 – 19
Hayes and Avery joined us for their first Airstream adventure at Gulfport Luxury RV Resort. Our family getaway included bike rides, pool time, Ocean Adventures and their first overnight stay in Frances—creating a weekend filled with special memories.
Camp Airstream Nashville
May 30 through June 8, 2026
Camp Airstream Nashville combined live music, local history and time with fellow Airstreamers. From the Gibson Garage and Grand Ole Opry to Franklin and the Natchez Trace, our stay offered a memorable mix of organized activities and independent exploring.
Poplar Bluff MO – Jack’s Graduation
Poplar Bluff, MO Trip – May 21-23, 2026
We traveled to Poplar Bluff for Jack Hirtz’s high school graduation. During our short stay at Camelot RV Park, we celebrated with family, welcomed everyone aboard Frances and proudly watched Jack graduate 19th in a class of 309.
Foley RV Center & Airstream of Mississippi
When Frances’s front air conditioner stopped working at Palmetto Cove, we made a one-day warranty trip to Foley RV Center. Jake and Vinny diagnosed a failed Micro-Air EasyStart, replaced it and had us back on the road that afternoon.
Palmetto Cove Cleveland SC
Palmetto Cove – May 4 – May 11, 2026
Streamin’ in the Mountains – Palmetto Cove. Heading out after lunch on May 4th for our trip to a SC Coastal Rally at Palmetto Cove Rv Park. The trip began with a smooth drive to Hoover Met RV Park in Birmingham, Alabama. After a long travel day to Palmetto Cove RV Park, the group visited the Biltmore Estate and much more.
Gulfport Luxury RV Resort
Gulfport Luxury RV Resort – April 8-12, 2026
We had an amazing time at Gulfport Luxury RV Resort with friends Chris and Carey from Mineral Bluff, Georgia. Despite strong winds, we enjoyed biking, exploring antique shops, and delicious meals. Our trip ended with a memorable concert in New Orleans on Saturday night, featuring Leonid and Friends, a talented Chicago cover band.
Region 3 Rally, Lakeland FL
February 28, 2026 – March 9, 2026
A road trip to the Region 3 Rally in Lakeland, Florida, included stops at Tropic Hideaway for a concert by White Tie Rock Ensemble and finally at Fun-Sun Rv Park for the rally. The rally featured seminars, vendor booths, and social events, with highlights including a potluck tasting and open mic night. The trip concluded with a drive back home,
Foley RV Center & Airstream of Mississippi
Foley RV Center & Airstream of Mississippi. I am off early on a Thursday morning to take Frances in for some warranty work. Nothing major, just minor things that needed to be fixed.Thursday – February 19, 2026Foley RV Center – Airstream of Mississippi. early around 5 AM to make sure I can get there before 8:30am. Coming in for some warranty work. I made it in plenty of time
2026 Travel Plans
Planned Trips for 2026
We are looking forward to our 2026 travels. Three rallies with the SC Coastal Airstream Club. A long weekend with Chris and Carey at Gulfport Luxury RV Park in April and even a trip with our grandson Hayes later this summer. We are looking forward to all the trip this year. Coming in for some warranty work. Michele and Jake took care of us.